Summary of CPU load
CPU | TOTAL LOAD — |
mpu1_0 | 12.72 |
mcu2_0 | 8. 0 |
mcu2_1 | 4. 0 |
c6x_1 | 100. 0 |
c6x_2 | 25. 0 |
c7x_1 | 0. 0 |
HWA performance statistics
HWA | LOAD ------— |
MSC0 | 5.57 % ( 29 MP/s ) |
MSC1 | 5.61 % ( 29 MP/s ) |
SDE | 29.31 % ( 29 MP/s ) |
DDR performance statistics
DDR BW | AVG | PEAK – |
READ BW | 1156 MB/s | 3831 MB/s |
WRITE BW | 728 MB/s | 3175 MB/s |
TOTAL BW | 1884 MB/s | 7006 MB/s |
Detailed CPU performance/memory statistics
CPU: mcu2_0
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 90.29 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_0 | 0. 0 % |
TIVX_V1NF | 0. 0 % |
TIVX_V1LDC1 | 0. 0 % |
TIVX_V1SC1 | 0. 0 % |
TIVX_V1MSC2 | 0. 0 % |
TIVXVVISS1 | 0. 0 % |
TIVX_CAPT1 | 0. 0 % |
TIVX_CAPT2 | 0. 0 % |
TIVX_DISP1 | 0. 0 % |
TIVX_DISP2 | 0. 0 % |
TIVX_CSITX | 0. 0 % |
TIVX_CAPT3 | 0. 0 % |
TIVX_CAPT4 | 0. 0 % |
TIVX_CAPT5 | 0. 0 % |
TIVX_CAPT6 | 0. 0 % |
TIVX_CAPT7 | 0. 0 % |
TIVX_CAPT8 | 0. 0 % |
TIVX_DPM2M1 | 0. 0 % |
TIVX_DPM2M2 | 0. 0 % |
TIVX_DPM2M3 | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16622336 B | 99 % |
L3_MEM | 262144 B | 261888 B | 99 % |
CPU: mcu2_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 13.84 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_1 | 0. 0 % |
TIVX_SDE | 17.95 % |
TIVX_DOF | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L3_MEM | 262144 B | 262144 B | 100 % |
CPU: c6x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 1.16 % |
REMOTE_SRV | 3.71 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 92.24 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L2_MEM | 229376 B | 229376 B | 100 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c6x_2
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0.60 % |
REMOTE_SRV | 1.53 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 92. 4 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L2_MEM | 229376 B | 229376 B | 100 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c7x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 1.54 % |
LOAD_TEST | 0. 0 % |
TIVX_C71_P1 | 0. 0 % |
TIVX_C71_P2 | 0. 0 % |
TIVX_C71_P3 | 0. 0 % |
TIVX_C71_P4 | 0. 0 % |
TIVX_C71_P5 | 0. 0 % |
TIVX_C71_P6 | 0. 0 % |
TIVX_C71_P7 | 0. 0 % |
TIVX_C71_P8 | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 268435456 B | 268435200 B | 99 % |
L3_MEM | 8159232 B | 8159232 B | 100 % |
L2_MEM | 458752 B | 458752 B | 100 % |
L1_MEM | 16384 B | 16384 B | 100 % |
DDR_SCRATCH_MEM | 385875968 B | 385875968 B | 100 % |
Performance point statistics
Performance
PERF | avg (usecs) | min/max (usecs) | number of executions -------—|-------—|-------—|-------— | 30959 | 16172 / 34030 | 646
FPS
PERF | Frames per sec (FPS) -------—|-------— | 32.30
GRAPH: Detailed Statistics
Node Execution Table
Per Node Breakdown
NODE | avg (usecs) | min/max (usecs) | Total Execu |
InputMosaicNode ( VPAC_MSC1) | 2017 | 1978 / 3458 | 1189 |
InputDisplay ( DISPLAY2) | 13169 | 82 / 16882 | 1189 |
Stereo_Processing ( DMPAC_SDE) | 9158 | 9147 / 9291 | 1189 |
Stereo_HistogramViz ( DSP-2) | 7446 | 6354 / 8821 | 1189 |
Stereo_DisparityViz ( DSP-1) | 30826 | 30420 / 31946 | 1189 |
OutputDisplay ( DISPLAY1) | 8394 | 77 / 16915 | 1189 |