|
Vision Apps Datasheet
|
Summary of CPU load
CPU | TOTAL LOAD — |
mpu1_0 | 0. 0 |
mcu2_0 | 16. 0 |
mcu2_1 | 1. 0 |
c6x_1 | 5. 0 |
c6x_2 | 1. 0 |
c7x_1 | 5. 0 |
HWA performance statistics
HWA | LOAD ------— |
VISS | 11.44 % ( 65 MP/s ) |
LDC | 10.26 % ( 64 MP/s ) |
MSC0 | 20.57 % ( 128 MP/s ) |
DDR performance statistics
DDR BW | AVG | PEAK – |
READ BW | 914 MB/s | 4300 MB/s |
WRITE BW | 404 MB/s | 1861 MB/s |
TOTAL BW | 1318 MB/s | 6161 MB/s |
Detailed CPU performance/memory statistics
CPU: mcu2_0
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 87.90 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_0 | 0. 0 % |
TIVX_V1NF | 0. 0 % |
TIVX_V1LDC1 | 0. 0 % |
TIVX_V1SC1 | 0. 0 % |
TIVX_V1MSC2 | 0. 0 % |
TIVXVVISS1 | 0. 0 % |
TIVX_CAPT1 | 0. 0 % |
TIVX_CAPT2 | 0. 0 % |
TIVX_DISP1 | 0. 0 % |
TIVX_DISP2 | 0. 0 % |
TIVX_CSITX | 0. 0 % |
TIVX_CAPT3 | 0. 0 % |
TIVX_CAPT4 | 0. 0 % |
TIVX_CAPT5 | 0. 0 % |
TIVX_CAPT6 | 0. 0 % |
TIVX_CAPT7 | 0. 0 % |
TIVX_CAPT8 | 0. 0 % |
TIVX_DPM2M1 | 0. 0 % |
TIVX_DPM2M2 | 0. 0 % |
TIVX_DPM2M3 | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16243968 B | 96 % |
L3_MEM | 262144 B | 245248 B | 93 % |
CPU: mcu2_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 7.20 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_1 | 0. 0 % |
TIVX_SDE | 0. 0 % |
TIVX_DOF | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L3_MEM | 262144 B | 262144 B | 100 % |
CPU: c6x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 2.54 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16735744 B | 99 % |
L2_MEM | 229376 B | 229376 B | 100 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c6x_2
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 1.65 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16735744 B | 99 % |
L2_MEM | 229376 B | 229376 B | 100 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c7x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 2.23 % |
LOAD_TEST | 0. 0 % |
TIVX_C71_P1 | 0. 0 % |
TIVX_C71_P2 | 0. 0 % |
TIVX_C71_P3 | 0. 0 % |
TIVX_C71_P4 | 0. 0 % |
TIVX_C71_P5 | 0. 0 % |
TIVX_C71_P6 | 0. 0 % |
TIVX_C71_P7 | 0. 0 % |
TIVX_C71_P8 | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 268435456 B | 244238336 B | 90 % |
L3_MEM | 8159232 B | 0 B | 0 % |
L2_MEM | 458752 B | 458752 B | 100 % |
L1_MEM | 16384 B | 0 B | 0 % |
DDR_SCRATCH_MEM | 385875968 B | 385342208 B | 99 % |
Performance point statistics
TOTAL Performance
PERF | avg (usecs) | min/max (usecs) |
TOTAL | 32398 | 32134 / 32654 | 309 |
TOTAL FPS
PERF | Frames pe |
TOTAL | 30.86 |
GRAPH: Detailed Statistics
Node Execution Table
Per Node Breakdown
NODE | avg (usecs) | min/max (usecs) | Total Execu |
capture_node ( CAPTURE1) | 32372 | 32255 / 63581 | 771 |
viss_node (VPAC_VISS1) | 4413 | 4380 / 4521 | 771 |
aewb_node ( MCU2-0) | 303 | 48 / 4898 | 771 |
ldc_node ( VPAC_LDC1) | 3385 | 3369 / 3473 | 771 |
scaler_node ( VPAC_MSC1) | 5220 | 5193 / 5360 | 771 |
pre_proc_node ( DSP-1) | 1448 | 1406 / 1528 | 771 |
tidl_node ( DSP_C7-1) | 1455 | 1434 / 2300 | 771 |
post_proc_node ( DSP-2) | 103 | 101 / 121 | 771 |
mosaic_node ( VPAC_MSC1) | 1813 | 1691 / 19742 | 771 |
DisplayNode ( DISPLAY1) | 8550 | 84 / 17160 | 771 |