|
Vision Apps Datasheet
|
Summary of CPU load
CPU | TOTAL LOAD — |
mpu1_0 | 13.33 |
mcu2_0 | 13. 0 |
mcu2_1 | 1. 0 |
c6x_1 | 5. 0 |
c6x_2 | 33. 0 |
c7x_1 | 100. 0 |
HWA performance statistics
HWA | LOAD ------— |
MSC0 | 12.33 % ( 66 MP/s ) |
DDR performance statistics
DDR BW | AVG | PEAK – |
READ BW | 4066 MB/s | 14550 MB/s |
WRITE BW | 3008 MB/s | 11793 MB/s |
TOTAL BW | 7074 MB/s | 26343 MB/s |
Detailed CPU performance/memory statistics
CPU: mcu2_0
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0.58 % |
REMOTE_SRV | 1. 2 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_0 | 0. 0 % |
TIVX_V1NF | 0. 0 % |
TIVX_V1LDC1 | 0. 0 % |
TIVX_V1SC1 | 7.39 % |
TIVX_V1MSC2 | 0. 0 % |
TIVXVVISS1 | 0. 0 % |
TIVX_CAPT1 | 0. 0 % |
TIVX_CAPT2 | 0. 0 % |
TIVX_DISP1 | 4.16 % |
TIVX_DISP2 | 0. 0 % |
TIVX_CSITX | 0. 0 % |
TIVX_CAPT3 | 0. 0 % |
TIVX_CAPT4 | 0. 0 % |
TIVX_CAPT5 | 0. 0 % |
TIVX_CAPT6 | 0. 0 % |
TIVX_CAPT7 | 0. 0 % |
TIVX_CAPT8 | 0. 0 % |
TIVX_DPM2M1 | 0. 0 % |
TIVX_DPM2M2 | 0. 0 % |
TIVX_DPM2M3 | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16751872 B | 99 % |
L3_MEM | 262144 B | 261888 B | 99 % |
CPU: mcu2_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 0.38 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_1 | 0. 0 % |
TIVX_SDE | 0. 0 % |
TIVX_DOF | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L3_MEM | 262144 B | 262144 B | 100 % |
CPU: c6x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0.18 % |
REMOTE_SRV | 0.15 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 5.53 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16754432 B | 99 % |
L2_MEM | 229376 B | 0 B | 0 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c6x_2
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 2 % |
IPC_RX | 0. 5 % |
REMOTE_SRV | 0.28 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 34.98 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16450560 B | 98 % |
L2_MEM | 229376 B | 229376 B | 100 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c7x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 4 % |
REMOTE_SRV | 0.23 % |
LOAD_TEST | 0. 0 % |
TIVX_C71_P1 | 99.55 % |
TIVX_C71_P2 | 0. 0 % |
TIVX_C71_P3 | 0. 0 % |
TIVX_C71_P4 | 0. 0 % |
TIVX_C71_P5 | 0. 0 % |
TIVX_C71_P6 | 0. 0 % |
TIVX_C71_P7 | 0. 0 % |
TIVX_C71_P8 | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 268435456 B | 219161600 B | 81 % |
L3_MEM | 8159232 B | 0 B | 0 % |
L2_MEM | 458752 B | 458752 B | 100 % |
L1_MEM | 16384 B | 0 B | 0 % |
DDR_SCRATCH_MEM | 385875968 B | 385336064 B | 99 % |
Performance point statistics
TOTAL Performance
PERF | avg (usecs) | min/max (usecs) |
TOTAL | 20753 | 20416 / 21411 | 482 |
TOTAL FPS
PERF | Frames pe |
TOTAL | 48.18 |
GRAPH: Detailed Statistics
Node Execution Table
Per Node Breakdown
NODE | avg (usecs) | min/max (usecs) | Total Execu |
scaler_node ( VPAC_MSC1) | 1674 | 1490 / 1964 | 1036 |
PreProcNode ( DSP-1) | 824 | 780 / 7699 | 1036 |
tidl_node ( DSP_C7-1) | 20729 | 20646 / 22957 | 1036 |
PostProcNode ( DSP-2) | 6902 | 6817 / 7597 | 1036 |
mosaic_node ( VPAC_MSC1) | 1236 | 1141 / 19711 | 1036 |
DisplayNode ( DISPLAY1) | 8572 | 88 / 16917 | 1036 |