|
Vision Apps Datasheet
|
Summary of CPU load
CPU | TOTAL LOAD — |
mpu1_0 | 4.61 |
mcu2_0 | 14. 0 |
mcu2_1 | 1. 0 |
c6x_1 | 4. 0 |
c6x_2 | 16. 0 |
c7x_1 | 38. 0 |
HWA performance statistics
HWA | LOAD ------— |
MSC0 | 14.79 % ( 82 MP/s ) |
DDR performance statistics
DDR BW | AVG | PEAK – |
READ BW | 1069 MB/s | 5602 MB/s |
WRITE BW | 276 MB/s | 2152 MB/s |
TOTAL BW | 1345 MB/s | 7754 MB/s |
Detailed CPU performance/memory statistics
CPU: mcu2_0
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 15.58 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_0 | 0. 0 % |
TIVX_V1NF | 0. 0 % |
TIVX_V1LDC1 | 0. 0 % |
TIVX_V1SC1 | 0. 0 % |
TIVX_V1MSC2 | 0. 0 % |
TIVXVVISS1 | 0. 0 % |
TIVX_CAPT1 | 0. 0 % |
TIVX_CAPT2 | 0. 0 % |
TIVX_DISP1 | 0. 0 % |
TIVX_DISP2 | 0. 0 % |
TIVX_CSITX | 0. 0 % |
TIVX_CAPT3 | 0. 0 % |
TIVX_CAPT4 | 0. 0 % |
TIVX_CAPT5 | 0. 0 % |
TIVX_CAPT6 | 0. 0 % |
TIVX_CAPT7 | 0. 0 % |
TIVX_CAPT8 | 0. 0 % |
TIVX_DPM2M1 | 0. 0 % |
TIVX_DPM2M2 | 0. 0 % |
TIVX_DPM2M3 | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16751872 B | 99 % |
L3_MEM | 262144 B | 261888 B | 99 % |
CPU: mcu2_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 7.40 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_1 | 0. 0 % |
TIVX_SDE | 0. 0 % |
TIVX_DOF | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L3_MEM | 262144 B | 262144 B | 100 % |
CPU: c6x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 2.47 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16754432 B | 99 % |
L2_MEM | 229376 B | 0 B | 0 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c6x_2
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 2. 5 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L2_MEM | 229376 B | 229376 B | 100 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c7x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 1.96 % |
LOAD_TEST | 0. 0 % |
TIVX_C71_P1 | 0. 0 % |
TIVX_C71_P2 | 0. 0 % |
TIVX_C71_P3 | 0. 0 % |
TIVX_C71_P4 | 0. 0 % |
TIVX_C71_P5 | 0. 0 % |
TIVX_C71_P6 | 0. 0 % |
TIVX_C71_P7 | 0. 0 % |
TIVX_C71_P8 | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 268435456 B | 246852096 B | 91 % |
L3_MEM | 8159232 B | 0 B | 0 % |
L2_MEM | 458752 B | 458752 B | 100 % |
L1_MEM | 16384 B | 0 B | 0 % |
DDR_SCRATCH_MEM | 385875968 B | 385336064 B | 99 % |
Performance point statistics
TOTAL Performance
PERF | avg (usecs) | min/max (usecs) |
TOTAL | 16654 | 16119 / 17246 | 600 |
TOTAL FPS
PERF | Frames pe |
TOTAL | 60. 4 |
GRAPH: Detailed Statistics
Node Execution Table
Per Node Breakdown
NODE | avg (usecs) | min/max (usecs) | Total Execu |
scaler_node ( VPAC_MSC1) | 1576 | 1504 / 1917 | 1298 |
PreProcNode ( DSP-1) | 499 | 483 / 2976 | 1298 |
tidl_node ( DSP_C7-1) | 6134 | 6063 / 6946 | 1298 |
PostProcNode ( DSP-2) | 2427 | 2327 / 2802 | 1298 |
mosaic_node ( VPAC_MSC1) | 1214 | 1133 / 18631 | 1298 |
DisplayNode ( DISPLAY1) | 16536 | 82 / 16595 | 1298 |