|
Vision Apps Datasheet
|
Summary of CPU load
CPU | TOTAL LOAD — |
mpu1_0 | 0. 0 |
mcu2_0 | 16. 0 |
mcu2_1 | 1. 0 |
c6x_1 | 2. 0 |
c6x_2 | 8. 0 |
c7x_1 | 20. 0 |
HWA performance statistics
HWA | LOAD ------— |
VISS | 11.46 % ( 65 MP/s ) |
LDC | 10.26 % ( 64 MP/s ) |
MSC0 | 18.85 % ( 114 MP/s ) |
DDR performance statistics
DDR BW | AVG | PEAK – |
READ BW | 1035 MB/s | 4077 MB/s |
WRITE BW | 447 MB/s | 2712 MB/s |
TOTAL BW | 1482 MB/s | 6789 MB/s |
Detailed CPU performance/memory statistics
CPU: mcu2_0
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 17.66 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_0 | 0. 0 % |
TIVX_V1NF | 0. 0 % |
TIVX_V1LDC1 | 0. 0 % |
TIVX_V1SC1 | 0. 0 % |
TIVX_V1MSC2 | 0. 0 % |
TIVXVVISS1 | 0. 0 % |
TIVX_CAPT1 | 0. 0 % |
TIVX_CAPT2 | 0. 0 % |
TIVX_DISP1 | 0. 0 % |
TIVX_DISP2 | 0. 0 % |
TIVX_CSITX | 0. 0 % |
TIVX_CAPT3 | 0. 0 % |
TIVX_CAPT4 | 0. 0 % |
TIVX_CAPT5 | 0. 0 % |
TIVX_CAPT6 | 0. 0 % |
TIVX_CAPT7 | 0. 0 % |
TIVX_CAPT8 | 0. 0 % |
TIVX_DPM2M1 | 0. 0 % |
TIVX_DPM2M2 | 0. 0 % |
TIVX_DPM2M3 | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16243968 B | 96 % |
L3_MEM | 262144 B | 245248 B | 93 % |
CPU: mcu2_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 7.42 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU_1 | 0. 0 % |
TIVX_SDE | 0. 0 % |
TIVX_DOF | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L3_MEM | 262144 B | 262144 B | 100 % |
CPU: c6x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 2.37 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16754432 B | 99 % |
L2_MEM | 229376 B | 0 B | 0 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c6x_2
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 2.14 % |
LOAD_TEST | 0. 0 % |
TIVX_CPU | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 16777216 B | 16773376 B | 99 % |
L2_MEM | 229376 B | 229376 B | 100 % |
DDR_SCRATCH_MEM | 50331648 B | 50331648 B | 100 % |
CPU: c7x_1
Task Table
TASK | TASK L |
FREERTOS_TA | 0. 0 % |
IPC_RX | 0. 0 % |
REMOTE_SRV | 2.13 % |
LOAD_TEST | 0. 0 % |
TIVX_C71_P1 | 0. 0 % |
TIVX_C71_P2 | 0. 0 % |
TIVX_C71_P3 | 0. 0 % |
TIVX_C71_P4 | 0. 0 % |
TIVX_C71_P5 | 0. 0 % |
TIVX_C71_P6 | 0. 0 % |
TIVX_C71_P7 | 0. 0 % |
TIVX_C71_P8 | 0. 0 % |
IPC_TEST_RX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
IPC_TEST_TX | 0. 0 % |
CPU Heap Table
HEAP | Size | Free | Unused – |
DDR_LOCAL_MEM | 268435456 B | 246852096 B | 91 % |
L3_MEM | 8159232 B | 0 B | 0 % |
L2_MEM | 458752 B | 458752 B | 100 % |
L1_MEM | 16384 B | 0 B | 0 % |
DDR_SCRATCH_MEM | 385875968 B | 385336064 B | 99 % |
Performance point statistics
TOTAL Performance
PERF | avg (usecs) | min/max (usecs) |
TOTAL | 32398 | 32128 / 32672 | 308 |
TOTAL FPS
PERF | Frames pe |
TOTAL | 30.86 |
GRAPH: Detailed Statistics
Node Execution Table
Per Node Breakdown
NODE | avg (usecs) | min/max (usecs) | Total Execu |
capture_node ( CAPTURE1) | 32371 | 32230 / 63741 | 775 |
viss_node (VPAC_VISS1) | 4418 | 4375 / 4657 | 775 |
aewb_node ( MCU2-0) | 306 | 49 / 4970 | 775 |
ldc_node ( VPAC_LDC1) | 3446 | 3372 / 20525 | 775 |
scaler_node ( VPAC_MSC1) | 5203 | 5156 / 5443 | 775 |
PreProcNode ( DSP-1) | 501 | 478 / 2817 | 775 |
tidl_node ( DSP_C7-1) | 6083 | 6043 / 6429 | 775 |
PostProcNode ( DSP-2) | 2251 | 2211 / 2605 | 775 |
mosaic_node ( VPAC_MSC1) | 1280 | 1159 / 20274 | 775 |
DisplayNode ( DISPLAY1) | 8592 | 92 / 16952 | 775 |