Some selected VXLIB kernels also contain a bam_plugin folder which contains the files necessary to plugin the respective kernel into the BAM block based processing framework. In order to build the bam_plugin library, DMAUTILS_INSTALL_DIR should be defined in the make system due to dependent header files. Currently, these bam plugins are utilized to provide DMA acceleration of VXLIB kernels within the TI OpenVX (TIOVX) framework. If VXLIB is not being used in conjuction with TIOVX, then the bam_plugins can be ignored and left unused.
This table lists each VXLIB kernel and indicates if it has BAM plugin support. The plugin files are located in the bam_plugin folder in each kernel directory.
Kernel | BAM Plugin Support |
---|---|
VXLIB_absDiff_i16s_i16s_o16s | YES |
VXLIB_absDiff_i8u_i8u_o8u | YES |
VXLIB_accumulateImage_i8u_io16s | |
VXLIB_accumulateSquareImage_i8u_io16s | |
VXLIB_accumulateWeightedImage_i8u_io8u | |
VXLIB_add_i16s_i16s_o16s | YES |
VXLIB_add_i8u_i8u_o8u | YES |
VXLIB_add_i8u_i16s_o16s | YES |
VXLIB_add_i8u_i8u_o16s | YES |
VXLIB_addSquare_i8u_i16s_o16s | YES |
VXLIB_addWeight_i8u_i8u_o8u | YES |
VXLIB_and_i8u_i8u_o8u | YES |
VXLIB_box_3x3_i8u_o8u | YES |
VXLIB_cannyNMS_i16s_i16s_i16u_o8u | YES |
VXLIB_channelCopy_1to1_i8u_o8u | YES |
VXLIB_channelCombine_2to1_i8u_o8u | YES |
VXLIB_channelCombine_3to1_i8u_o8u | YES |
VXLIB_channelCombine_4to1_i8u_o8u | YES |
VXLIB_channelCombine_yuyv_i8u_o8u | YES |
VXLIB_channelExtract_1of2_i8u_o8u | YES |
VXLIB_channelExtract_1of3_i8u_o8u | YES |
VXLIB_channelExtract_1of4_i8u_o8u | YES |
VXLIB_colorConvert_IYUVtoNV12_i8u_o8u | YES |
VXLIB_colorConvert_IYUVtoRGB_i8u_o8u | YES |
VXLIB_colorConvert_IYUVtoRGBX_i8u_o8u | YES |
VXLIB_colorConvert_IYUVtoYUV4_i8u_o8u | YES |
VXLIB_colorConvert_NVXXtoIYUV_i8u_o8u | YES |
VXLIB_colorConvert_NVXXtoRGB_i8u_o8u | YES |
VXLIB_colorConvert_NVXXtoRGBX_i8u_o8u | YES |
VXLIB_colorConvert_NVXXtoYUV4_i8u_o8u | YES |
VXLIB_colorConvert_RGBtoIYUV_i8u_o8u | YES |
VXLIB_colorConvert_RGBtoNV12_i8u_o8u | YES |
VXLIB_colorConvert_RGBtoRGBX_i8u_o8u | YES |
VXLIB_colorConvert_RGBtoYUV4_i8u_o8u | YES |
VXLIB_colorConvert_RGBXtoIYUV_i8u_o8u | YES |
VXLIB_colorConvert_RGBXtoNV12_i8u_o8u | YES |
VXLIB_colorConvert_RGBXtoRGB_i8u_o8u | YES |
VXLIB_colorConvert_RGBXtoYUV4_i8u_o8u | YES |
VXLIB_colorConvert_YUVXtoIYUV_i8u_o8u | YES |
VXLIB_colorConvert_YUVXtoNV12_i8u_o8u | YES |
VXLIB_colorConvert_YUVXtoRGB_i8u_o8u | YES |
VXLIB_colorConvert_YUVXtoRGBX_i8u_o8u | YES |
VXLIB_convertDepth_i16s_o8u | YES |
VXLIB_convertDepth_i8u_o16s | YES |
VXLIB_convolve_3x3_i8u_c16s_o16s | |
VXLIB_convolve_3x3_i8u_c16s_o8u | |
VXLIB_convolve_5x5_i8u_c16s_o16s | |
VXLIB_convolve_5x5_i8u_c16s_o8u | |
VXLIB_convolve_7x7_i8u_c16s_o16s | |
VXLIB_convolve_7x7_i8u_c16s_o8u | |
VXLIB_convolve_i8u_c16s_o16s | YES |
VXLIB_convolve_i8u_c16s_o8u | YES |
VXLIB_dilate_3x3_i8u_o8u | YES |
VXLIB_dilate_MxN_i8u_i8u_o8u | YES |
VXLIB_doubleThreshold_i16u_i8u | YES |
VXLIB_edgeTracing_i8u | |
VXLIB_equalizeHist_i8u_o8u | |
VXLIB_erode_3x3_i8u_o8u | YES |
VXLIB_erode_MxN_i8u_i8u_o8u | YES |
VXLIB_fastCorners_i8u | |
VXLIB_fastCornersDetect_i8u | |
VXLIB_fastCornersScore_i8u | |
VXLIB_fastCornersNMS_i8u | |
VXLIB_gaussian_3x3_i8u_o8u | YES |
VXLIB_gaussian_5x5_br_i8u_o8u | |
VXLIB_gaussian_5x5_i8u_o8u | |
VXLIB_halfScaleGaussian_5x5_i8u_o8u | YES |
VXLIB_halfScaleGaussian_5x5_i8u_o8u_o8u | |
VXLIB_halfScaleGaussian_5x5_br_i8u_o8u_o8u | |
VXLIB_harrisCornersDetect_i32f | |
VXLIB_harrisCornersNMS_i32f | |
VXLIB_harrisCornersScore_i16s_i16s_o32f | YES |
VXLIB_harrisCornersScore_i32s_i32s_o32f | YES |
VXLIB_histogram_i8u_o32u | YES |
VXLIB_histogramCdfLut_i32u_o8u | |
VXLIB_histogramSimple_i8u_o32u | YES |
VXLIB_integralImage_i8u_o32u | YES |
VXLIB_magnitude_i16s_i16s_o16s | YES |
VXLIB_meanStdDev_i8u_o32f | YES |
VXLIB_median_3x3_i8u_o8u | YES |
VXLIB_median_MxN_i8u_i8u_o8u | YES |
VXLIB_minMaxLoc_i16s | YES |
VXLIB_minMaxLoc_i8u | YES |
VXLIB_multiply_i16s_i16s_o16s | YES |
VXLIB_multiply_i8u_i8u_o8u | YES |
VXLIB_multiply_i8u_i16s_o16s | YES |
VXLIB_multiply_i8u_i8u_o16s | YES |
VXLIB_normL1_i16s_i16s_o16u | YES |
VXLIB_normL2_i16s_i16s_o16u | YES |
VXLIB_not_i8u_o8u | YES |
VXLIB_or_i8u_i8u_o8u | YES |
VXLIB_phase_i16s_i16s_o8u | YES |
VXLIB_remapBilinear_bc_i8u_i32f_o8u | |
VXLIB_remapNearest_bc_i8u_i32f_o8u | |
VXLIB_scaleImageBilinear_i8u_o8u | |
VXLIB_scaleImageBilinear_bc_i8u_o8u | |
VXLIB_scaleImageBilinear_br_i8u_o8u | |
VXLIB_scaleImageNearest_i8u_o8u | YES |
VXLIB_scharr_3x3_i8u_o16s_o16s | |
VXLIB_sobelX_3x3_i8u_o16s | YES |
VXLIB_sobelY_3x3_i8u_o16s | YES |
VXLIB_sobel_3x3_i8u_o16s_o16s | YES |
VXLIB_sobel_5x5_i8u_o16s_o16s | YES |
VXLIB_sobel_7x7_i8u_o16s_o16s | YES |
VXLIB_sobel_7x7_i8u_o32s_o32s | YES |
VXLIB_subtract_i16s_i16s_o16s | YES |
VXLIB_subtract_i8u_i8u_o8u | YES |
VXLIB_subtract_i8u_i16s_o16s | YES |
VXLIB_subtract_i8u_i8u_o16s | YES |
VXLIB_tableLookup_i16s_o16s | YES |
VXLIB_tableLookup_i8u_o8u | YES |
VXLIB_thresholdBinary_i8u_o8u | YES |
VXLIB_thresholdRange_i8u_o8u | YES |
VXLIB_trackFeaturesLK_i8u | |
VXLIB_warpAffineBilinear_bc_i8u_c32f_o8u | |
VXLIB_warpAffineBilinear_i8u_c32f_o8u | |
VXLIB_warpAffineNearest_bc_i8u_c32f_o8u | |
VXLIB_warpAffineNearest_i8u_c32f_o8u | |
VXLIB_warpPerspectiveBilinear_bc_i8u_c32f_o8u | |
VXLIB_warpPerspectiveBilinear_i8u_c32f_o8u | |
VXLIB_warpPerspectiveNearest_bc_i8u_c32f_o8u | |
VXLIB_warpPerspectiveNearest_i8u_c32f_o8u | |
VXLIB_xor_i8u_i8u_o8u | YES |